FIFA World Cup 2022 Fixtures Group Match Schedule (Bangladesh Time Table)
Group A: Qatar, Ecuador, Senegal, Netherlands
Group B: England, Iran, USA, Wales or Scotland or Ukraine
Group C: Argentina, Saudi Arabia, Mexico, Poland
Group D: France, Peru or UAE or Australia, Denmark, Tunisia
Group E: Spain, Costa Rica or New Zealand, Germany, Japan
Group F: Belgium, Canada, Morocco, Croatia
Group G: Brazil, Serbia, Switzerland, Cameroon
Group H: Portugal, Ghana, Uruguay, South Korea
Match | Time | Date | Fixtures | Venue |
1 | 10:00 PM | November 20 | Qatar vs Ecuador | Al Bayt Stadium |
2 | 7:00 PM | November 21 | England vs Iran | Khalifa International Stadium |
3 | 10:00 PM | November 21 | Senegal vs Netherlands | Al Thumama Stadium |
4 | 1:00 AM | November 22 | USA vs Wales | Al Rayyan Stadium |
5 | 4:00 PM | November 22 | Argentina vs Saudi Arabia | Lusail Stadium |
6 | 7:00 PM | November 22 | Denmark vs Tunisia | Education City Stadium |
7 | 10:00 PM | November 22 | Mexico vs Poland | Stadium 974 |
8 | 1:00 AM | November 23 | France vs Australia | Al Janoub Stadium |
9 | 4:00 PM | November 23 | Morocco vs Croatia | Al Bayt Stadium |
10 | 7:00 PM | November 23 | Germany vs Japan | Khalifa International Stadium |
11 | 10:00 PM | November 23 | Spain vs Costa Rica | Al Thumama Stadium |
12 | 1:00 AM | November 24 | Belgium vs Canada | Al Rayyan Stadium |
13 | 4:00 PM | November 24 | Switzerland vs Cameroon | Al Janoub Stadium |
14 | 7:00 PM | November 24 | Uruguay vs South Korea | Education City Stadium |
15 | 10:00 PM | November 24 | Portugal vs Ghana | Stadium 974 |
16 | 1:00 AM | November 25 | Brazil vs Serbia | Lusail Stadium |
17 | 4:00 PM | November 25 | Wales vs Iran | Al Rayyan Stadium |
18 | 7:00 PM | November 25 | Qatar vs Senegal | Al Thumama Stadium |
19 | 10:00 PM | November 25 | Netherlands vs Ecuador | Khalifa International Stadium |
20 | 1:00 AM | November 26 | England vs USA | Al Bayt Stadium |
21 | 4:00 PM | November 26 | Tunisia vs Australia | Al Janoub Stadium |
22 | 7:00 PM | November 26 | Poland vs Saudi Arabia | Education City Stadium |
23 | 10:00 PM | November 26 | France vs Denmark | Stadium 974 |
24 | 1:00 AM | November 27 | Argentina vs Mexico | Lusail Stadium |
25 | 4:00 PM | November 27 | Japan vs Costa Rica | Al Rayyan Stadium |
26 | 7:00 PM | November 27 | Belgium vs Morocco | Al Thumama Stadium |
27 | 10:00 PM | November 27 | Croatia vs Canada | Khalifa International Stadium |
28 | 1:00 AM | November 28 | Spain vs Germany | Al Bayt Stadium |
29 | 3.30 pm | November 28 | Cameroon vs Serbia | Al Janoub Stadium |
30 | 7:00 PM | November 28 | South Korea vs Ghana | Education City Stadium |
31 | 7:00 PM | November 28 | Brazil vs Switzerland | Stadium 974 |
32 | 1:00 AM | November 29 | Portugal vs Uruguay | Lusail Stadium |
33 | 9:00 PM | November 29 | Ecuador vs Senegal | Khalifa International Stadium |
34 | 9:00 PM | November 29 | Netherlands vs Qatar | Al Bayt Stadium |
35 | 1:00 AM | November 30 | Iran vs USA | Al Thumama Stadium |
36 | 1:00 AM | November 30 | Wales vs England | Al Rayyan Stadium |
37 | 9:00 PM | November 30 | Australia vs Denmark | Al Janoub Stadium |
38 | 9:00 PM | November 30 | Tunisia vs France | Education City Stadium |
39 | 1:00 AM | December 1 | Poland vs Argentina | Stadium 974 |
40 | 1:00 AM | December 1 | Saudi Arabia vs Mexico | Lusail Stadium |
41 | 9:00 PM | December 1 | Canada vs Morocco | Al Thumama Stadium |
42 | 9:00 PM | December 1 | Croatia vs Belgium | Al Rayyan Stadium |
43 | 1:00 AM | December 2 | Costa Rica vs Germany | Al Bayt Stadium |
44 | 1:00 AM | December 2 | Japan vs Spain | Khalifa International Stadium |
45 | 9:00 PM | December 2 | Ghana vs Uruguay | Al Janoub Stadium |
46 | 9:00 PM | December 2 | South Korea vs Portugal | Education City Stadium |
47 | 1:00 AM | December 3 | Cameroon vs Brazil | Lusail Stadium |
48 | 1:00 AM | December 3 | Serbia vs Switzerland | Stadium 974 |
2nd Round (Knockout Stage) – Round of 16:
49 | 9:00 PM | December 3 | 1A vs 2B | Khalifa International Stadium |
50 | 1:00 AM | December 4 | 1C vs 2D | Al Rayyan Stadium |
51 | 9:00 PM | December 4 | 1D vs 2C | Al Thumama Stadium |
52 | 1:00 AM | December 5 | 1B vs 2A | Al Bayt Stadium |
53 | 9:00 PM | December 5 | 1E vs 2F | Al Janoub Stadium |
54 | 1:00 AM | December 6 | 1G vs 2H | Stadium 974 |
55 | 9:00 PM | December 6 | 1F vs 2E | Education City Stadium |
56 | 1:00 AM | December 7 | 1H vs 2G | Lusail Stadium |
Quarterfinals:
57 | 9:00 PM | December 9 | E1 vs F2 Winner vs G1 vs H2 Winner | Education City Stadium |
58 | 1:00 AM | December 10 | A1 vs B2 Winner vs C1 vs D2 Winner | Lusail Stadium |
59 | 9:00 PM | December 10 | F1 vs E2 Winner vs H1 vs G2 Winner | Al Thumama Stadium |
60 | 1:00 AM | December 11 | B1 vs A2 Winner vs D1 vs C2 Winner | Al Bayt Stadium |
Semi-Finals:
61 | 1:00 AM | December 14 | Winners of Quarter-finals 57 & 58 | Al Bayt Stadium |
62 | 1:00 AM | December 15 | Winners of Quarter-finals 59 & 60 | Lusail Stadium |
Third Place:
63 | 9:00 PM | December 17 | Losers of two Semi-finals – 61, 62 | Khalifa International Stadium |
Final Match of FIFA World Cup 2022:
64 | 9:00 PM | December 18 | Winners of two Semi-finals – 61, 62 | Lusail Stadium |
Plz share ur opinion